MOT Costs - Find Out The Maximum MOT Prices
The government sets the maximum cost of an MOT per vehicle class. Current maximum MOT costs are show in the table below.
Vehicle Type
|
Vehicle class
|
Maximum MOT fee
|
---|---|---|
Motorcycle (engine size up to 200cc) | 1 | £29.65 |
Motorcycle with sidecar (engine size up to 200cc) | 1 | £37.80 |
Motorcycle (engine size over 200cc) | 2 | £29.65 |
Motorcycle with sidecar (engine size over 200cc) | 2 | £37.80 |
3-wheeled vehicles (up to 450kg unladen weight) | 3 | £37.80 |
3-wheeled vehicles (over 450kg unladen weight) | 4 | £54.85 |
Cars (up to 8 passenger seats) | 4 | £54.85 |
Motor caravans | 4 | £54.85 |
Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 4 | £54.85 |
Dual purpose vehicles | 4 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | £54.85 |
Ambulances and taxis | 4 | £54.85 |
Private passenger vehicles and ambulances (9 to 12 passenger seats) | 4 | £57.30 |
Goods vehicles (up to 3,000kg design gross weight) | 4 | £54.85 |
Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | 4a | £64.00 |
Private passenger vehicles and ambulances (13 to 16 passenger seats) | 5 | £59.55 |
Private passenger vehicles and ambulances (more than 16 passenger seats) | 5 | £80.65 |
Playbuses | 5 | £80.65 |
Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | 5a | £80.50 |
Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | 5a | £124.50 |
Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 7 | £58.60 |
If you need to find an MOT test centre in the meantime, please find your nearest using our search form below: