Station Tyres & Service Centre
Station Tyres & Service Centre MOT test centre in Thatcham Colthrop & Crookham West Berkshire. Book an MOT at Station Tyres & Service Centre, their telephone number is 01635 861616.

Station Tyres & Service Centre Address
Station Tyres & Service Centre,
Block A Pipers Industrial Estate,
Pipers Way,
Thatcham,
RG19 4NA
Station Tyres & Service Centre Thatcham Colthrop & Crookham West Berkshire MOT test centre offers MOTs on the following vehicle class types:
Vehicle Type | Vehicle class | Maximum MOT fee |
---|---|---|
3-wheeled vehicles (over 450kg unladen weight) | 4 | £54.85 |
Cars (up to 8 passenger seats) | 4 | £54.85 |
Motor caravans | 4 | £54.85 |
Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 4 | £54.85 |
Dual purpose vehicles | 4 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | £54.85 |
Ambulances and taxis | 4 | £54.85 |
Private passenger vehicles and ambulances (9 to 12 passenger seats) | 4 | £57.30 |
Goods vehicles (up to 3,000kg design gross weight) | 4 | £54.85 |
Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | 4a | £64.00 |
Private passenger vehicles and ambulances (13 to 16 passenger seats) | 5 | £59.55 |
Private passenger vehicles and ambulances (more than 16 passenger seats) | 5 | £80.65 |
Playbuses | 5 | £80.65 |
Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | 5a | £80.50 |
Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | 5a | £124.50 |
Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 7 | £58.60 |
MOT test prices listed are the maximum MOT fees for each vehicle type, the cost of an MOT at Station Tyres & Service Centre may vary.
Search for MOT Test centres in Thatcham Colthrop & Crookham West Berkshire with MOT Test Near Me and find your nearest MOT test centres.
Opening Hours
Opening hours may vary, please call Station Tyres & Service Centre on 01635 861616 to find current opening hours.
Map
GPS:
51.395265, -1.240723