Reigate And Banstead Borough Council
Reigate And Banstead Borough Council MOT test centre in Earlswood & Whitebushes Reigate and Banstead. Book an MOT at Reigate And Banstead Borough Council, their telephone number is 07794020834.

Reigate And Banstead Borough Council Address
Streetcare Services,
Horley Road,
Redhill,
RH1 6PN
Reigate And Banstead Borough Council Earlswood & Whitebushes Reigate and Banstead MOT test centre offers MOTs on the following vehicle class types:
Vehicle Type | Vehicle class | Maximum MOT fee |
---|---|---|
3-wheeled vehicles (over 450kg unladen weight) | 4 | £54.85 |
Cars (up to 8 passenger seats) | 4 | £54.85 |
Motor caravans | 4 | £54.85 |
Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 4 | £54.85 |
Dual purpose vehicles | 4 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | £54.85 |
Ambulances and taxis | 4 | £54.85 |
Private passenger vehicles and ambulances (9 to 12 passenger seats) | 4 | £57.30 |
Goods vehicles (up to 3,000kg design gross weight) | 4 | £54.85 |
Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | 4a | £64.00 |
Private passenger vehicles and ambulances (13 to 16 passenger seats) | 5 | £59.55 |
Private passenger vehicles and ambulances (more than 16 passenger seats) | 5 | £80.65 |
Playbuses | 5 | £80.65 |
Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | 5a | £80.50 |
Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | 5a | £124.50 |
Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 7 | £58.60 |
MOT test prices listed are the maximum MOT fees for each vehicle type, the cost of an MOT at Reigate And Banstead Borough Council may vary.
Search for MOT Test centres in Earlswood & Whitebushes Reigate and Banstead with MOT Test Near Me and find your nearest MOT test centres.
Opening Hours
Opening hours may vary, please call Reigate And Banstead Borough Council on 07794020834 to find current opening hours.
Map
GPS:
51.220534, -0.172911